CommScope CELLMAX Multi-Band Indoor Panel Antenna
$63.22
- Brand
- CommScope
- SKU:
- CELLMAX-D-CPUSE
- Weight:
- 1.25 LBS
Electrical Specifications |
Frequency Band, MHz | 698–800 | 800–960 | 1710–2170 | 2200–2700 |
---|---|---|---|---|
Gain, dBi | 5.0 | 5.0 | 8.0 | 6.0 |
Beamwidth, Horizontal, degrees | 110 | 90 | 90 | 90 |
Beamwidth, Vertical, degrees | 100.0 | 65.0 | 65.0 | 65.0 |
VSWR | Return Loss, dB | 1.8 | 10.9 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 |
Polarization | Vertical | Vertical | Vertical | Vertical |
Impedance | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
General Specifications | |
Antenna Type | Directional |
Application | Indoor |
Operating Frequency Band | 1710 – 2700 MHz | 698 – 960 MHz |
Brand | Cell-Max™ |
Mount Type | 4-hole wall mounting plate and hardware (included) |
Package Quantity | 1 |
Pigtail Cable | RG85U, plenum rated |
Mechanical Specifications | |
Color | White |
Pigtail Length | 260.0 mm | 10.2 in |
Radome Material | ABS, UV resistant |
RF Connector Interface | N Female |
Environmental Specifications | |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Dimensions | |
Depth | 44.0 mm | 1.7 in |
Length | 210.0 mm | 8.3 in |
Width | 180.0 mm | 7.1 in |
Net Weight | 0.4 kg | 1.0 lb |
Packed Dimensions | |
Depth | 55.0 mm | 2.2 in |
Length | 250.0 mm | 9.8 in |
Width | 190.0 mm | 7.5 in |
Shipping Weight | 0.6 kg | 1.3 lb |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2011/65/EU | Compliant by Exemption |
ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |