General Specifications | |
Interface | N Male |
Body Style | Straight |
Brand | RADIAX® |
Mounting Angle | Straight |
Electrical Specifications | |
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 2700 MHz |
Cable Impedance | 50 ohm |
RF Operating Voltage, maximum (vrms) | 707.00 V |
dc Test Voltage | 2000 V |
Outer Contact Resistance, maximum | 0.30 mOhm |
Inner Contact Resistance, maximum | 2.00 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 0.6 kW @ 900 MHz |
Peak Power, maximum | 10.00 kW |
Insertion Loss, typical | 0.05 dB |
Mechanical Specifications | |
Outer Contact Attachment Method | Clamp |
Inner Contact Attachment Method | Thread-in stub |
Outer Contact Plating | Trimetal |
Inner Contact Plating | Silver |
Attachment Durability | 25 cycles |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 61169-16:9.5 |
Connector Retention Tensile Force | 178 N | 40 lbf |
Connector Retention Torque | 4.07 N-m | 36.00 in lb |
Insertion Force | 66.72 N | 15.00 lbf |
Insertion Force Method | MIL-C-39012C-3.12, 4.6.9 |
Pressurizable | No |
Coupling Nut Proof Torque | 4.52 N-m | 40.00 in lb |
Coupling Nut Retention Force | 444.82 N | 100.00 lbf |
Coupling Nut Retention Force Method | MIL-C-39012C-3.25, 4.6.22 |
Dimensions | |
Nominal Size | 7/8 in |
Diameter | 37.20 mm | 1.46 in |
Length | 82.47 mm | 3.25 in |
Weight | 356.79 g | 0.79 lb |
Environmental Specifications | |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Moisture Resistance Test Method | MIL-STD-202F, Method 106F |
Mechanical Shock Test Method | MIL-STD-202F, Method 213B, Test Condition C |
Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature -55 °C |
Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A |
Standard Conditions | |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
50–1000 MHz | 1.04 | 35.00 |
1010–2200 MHz | 1.06 | 31.00 |
2200–3300 MHz | 1.08 | 28.00 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |