CommScope 12' Parabolic Shielded Antenna CPR137G Flange
$18,440.06
- Brand
- CommScope
- SKU:
- UHX12-59-P3M
- Weight:
- 1,000.00 LBS
3.7 m | 12 ft Ultra High Performance Parabolic Shielded Antenna, dual-polarized, 5.925–6.425 GHz, CPR137G, gray antenna, enhanced white radome with flash, standard pack—two-piece reflector
General Specifications | |
Antenna Type | UHX - Ultra High Performance Parabolic Shielded Antenna, dual-polarized |
Diameter, nominal | 3.7 m | 12 ft |
Packing | Standard pack |
Radome Color | White |
Radome Material | Enhanced |
Reflector Construction | Two-piece reflector |
Antenna Input | CPR137G |
Antenna Color | Gray |
Antenna Type | UHX - Ultra High Performance Parabolic Shielded Antenna, dual-polarized |
Diameter, nominal | 3.7 m | 12 ft |
Flash Included | Yes |
Polarization | Dual |
Electrical Specifications | |
Operating Frequency Band | 5.925 – 6.425 GHz |
Beamwidth, Horizontal | 0.9 ° |
Beamwidth, Vertical | 0.9 ° |
Cross Polarization Discrimination (XPD) | 35 dB |
Electrical Compliance | ETSI Class 3 | US FCC Part 101A |
Front-to-Back Ratio | 80 dB |
Gain, Low Band | 44.4 dBi |
Gain, Mid Band | 44.8 dBi |
Gain, Top Band | 45.2 dBi |
Operating Frequency Band | 5.925 – 6.425 GHz |
Radiation Pattern Envelope Reference (RPE) | 1664J | 1665J |
Return Loss | 30.7 dB |
VSWR | 1.06 |
Mechanical Specifications | |
Fine Azimuth Adjustment | ±5° |
Fine Elevation Adjustment | ±5° |
Mounting Pipe Diameter | 115 mm | 4.5 in |
Net Weight | 431 kg | 950 lb |
Side Struts, Included | 1 inboard | 1 outboard |
Side Struts, Optional | 2 outboard |
Wind Velocity Operational | 110 km/h | 68 mph |
Wind Velocity Survival Rating | 200 km/h | 124 mph |
Wind Forces At Wind Velocity Survival Rating | |
Angle α for MT Max | -110 ° |
Axial Force (FA) | 25390 N | 5708 lbf |
Force on Inboard Strut Side | 8000 N | 1798 lbf |
Force on Outboard Strut Side | 11500 N | 2585 lbf |
Side Force (FS) | 12577 N | 2827 lbf |
Twisting Moment (MT) | -14132 N•m |
Weight with 1/2 in (12 mm) Radial Ice | 895 kg | 1973 lb |
Zcg with 1/2 in (12 mm) Radial Ice | 914 mm | 36 in |
Zcg without Ice | 808 mm | 32 in |