Hand Pump Dehydrator
- To meet our global customer’s RoHS environmental needs, we have changed our desiccant to a cobalt-chloride free desiccant. Orange color when dry, turns green when saturated.
Dimensions | |
Net Weight | 6.4 kg | 14.1 lb |
Product Depth | 254.0 mm | 10.0 in |
Product Height | 660.4 mm | 26.0 in |
Product Width | 254.0 mm | 10.0 in |
Gross Weight, Packed | 6.5 kg | 14.3 lb |
Product Depth, Packed | 667.0 mm | 26.3 in |
Product Height, Packed | 241.0 mm | 9.5 in |
Product Width, Packed | 241.0 mm | 9.5 in |
Electrical Specifications | |
Operating Temperature | -15 °C to +50 °C (+5 °F to +122 °F) |
General Specifications | |
Dehydrator Type | Desiccant |
Volume Capacity, minimum | 0.0 L | 0.0 ft³ |
Volume Capacity, maximum | 56.6 L | 2.0 ft³ |
Desiccant Capacity | 1982 liters (70 cu ft) at 80% RH, +20 °C |
Dew Point | -36 °C (-33 °F) |
Includes | Instruction sheet |
Mount Type | Floor |
Port Count | 1 |
Port Type | Gas inlet valve |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |