Matsing MS-4H60 4 Beams : H Band (1695 – 2690 MHz) 2×2 MIMO
Add to Quote
- SKU:
- MS-4H60
- Weight:
- 529.00 LBS
Description
Multi-Beam Wide Band Spherical Lens Antenna 4 independent high frequency (1695-2690MHz) cross-polarized beams with 2X2 MIMO support and 15° adjustable tilt per beam.
Specifications
Technical Specifications Per Beam |
|
Frequency | 1695-2690 MHz |
Gain | 20.5dBi |
VSWR | <1.5:1 |
Polarization | Dual Slant ±45° |
Horizontal Coverage | 120° |
Horizontal Beamwidth (10dB) | 30° |
Horizontal Beamwidth (3dB) | 17° |
Vertical Beamwidth (10dB) | 30° |
Vertical Beamwidth (3dB) | 17° |
Beam Cross-over | 10dB |
Total Number of Beams | 4 |
Manual Adjustable Tilt per Beam | 0° to 15° |
First Sidelobe Level | <-16dB |
Front to Back Ratio | >28dB |
Isolation Port to Port – Polarization | >28dB |
Isolation Port to Port – Beam | >28dB |
Power Rating | 150W per port |
Intermodulation | <-153dBc |
Impedance | 50 ohm |
Connector Quantity and Type | 8 x 4.3-10 female |
Mechanical Data |
|
Dimensions (H x W x D) | Spherical Lens diameter: 60cm | 24inch Antenna dimensions: 66 x 83 x 79.2 cm 26 x 32.7 x 31.2 inch |
Antenna Weight | 26.42kg 58.2lbs |
Radome Material | Fiber Glass |
Mounting | Adjustable clamps
Compatible pipe diameter: |
Environmental Ratings |
|
Humidity | 95% RH @ +30°C |
Temperature | -40°C to +70°C |
Wind load @ 150 km/hr |
N/Ibf
Frontal: 579/130
Lateral: 258/58
Rear: 351/79
|
Pattern Results |
|
Horizontal Pattern (1.92GHz)
|
Vertical Pattern (1.92GHz)
|