CommScope Multi-Band Indoor Antenna CELLMAX
$1,048.76
- Brand
- CommScope
- SKU:
- CMAX-DM60-CPUSEI
- Weight:
- 17.11 LBS
CMAX-DM60-CPUSEi
Cell-Max™ Directional High Capacity Venue MIMO Antenna, 698–960 MHz and 1710–2700 MHz, 60°, 8 dBi
The Cell-Max™ DM60 provides consistent dual-polarized, narrow beamwidth over ultra wide frequency range needed for delivering high capacity required in stadiums, sports arenas, and other capacity hot spots.
The directional antenna is equipped with a user friendly click technology mounting bracket allowing flexible orientation and simple adjustment.
CommScope antennas ensure optimum capacity, minimum sector overlap, and ease of installation for any solution. The innovative mounting bracket provides an audio click for each 2.5 degree horizontal and 5 degree vertical adjustments allowing easy installation without the need for visual adjustment.
- Wideband to support future technologies
- Dual-polarized (±45°) supporting MIMO installations
- Excellent PIM performance
- Flexible coverage adjustment through smart mounting bracket
- Compact size
- Laser tool mount
Electrical Specifications |
Frequency Band, MHz | 698–960 | 1710–2200 | 2200–2700 |
---|---|---|---|
Gain, dBi | 8.0 | 8.0 | 8.0 |
Beamwidth, Horizontal, degrees | 60 | 58 | 60 |
Beamwidth, Vertical, degrees | 60.0 | 60.0 | 60.0 |
Front-to-Back Ratio at 180°, dB | 24 | 24 | 24 |
CPR at Boresight, dB | 19 | 19 | 19 |
Isolation, dB | 26 | 26 | 26 |
VSWR | Return Loss, dB | 1.9 | 10.1 | 1.8 | 10.9 | 1.9 | 10.1 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 |
Input Power per Port, maximum, watts | 100 | 100 | 100 |
Polarization | ±45° | ±45° | ±45° |
Impedance | 50 ohm | 50 ohm | 50 ohm |
General Specifications | |
Antenna Type | Directional |
Application | Indoor | Outdoor |
Brand | Cell-Max™ |
Includes | Mounting bracket |
Number of Ports, all types | 2 |
Package Quantity | 1 |
Mechanical Specifications | |
Color | Off-white |
Radome Material | ABS, UV resistant |
RF Connector Interface | 7-16 DIN Female |
Wind Loading, maximum | 294.0 N @ 216 km/h 66.1 lbf @ 216 km/h |
Wind Speed, maximum | 216.0 km/h | 134.2 mph |
Environmental Specifications | |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Dimensions | |
Depth | 124.5 mm | 4.9 in |
Length | 299.7 mm | 11.8 in |
Width | 299.7 mm | 11.8 in |
Net Weight | 2.8 kg | 6.3 lb |
Packed Dimensions | |
Depth | 230.0 mm | 9.1 in |
Length | 530.0 mm | 20.9 in |
Width | 350.0 mm | 13.8 in |
Shipping Weight | 7.7 kg | 17.0 lb |