RF Engineering & Energy 4900-5850 MHz 19 dBi 120 Deg. MIMO Sector Antenna
$308.07
- Brand
- RF Engineering & Energy
- SKU:
- RFS-4958-19D120L
- Weight:
- 6.71 LBS
- Shipping:
- Calculated at Checkout
4900-5850 MHz 19 dBi 120 Deg. MIMO Sector Antenna, (2) N-Female Connectors.
| Narrative | 4900-5850 MHz 19 dBi 120 Deg. MIMO Sector Antenna, (2) N-Female Connectors. |
| Specific Frequency (MHz) | 4900-5850 |
| Maximum Power (Watts) | 100 |
| Gain (dB) | Not Specified |
| Polarization | Multi |
| RF Connector | 2 N Female |
| Horizontal Beamwidth (Deg) | 120 |
| Vertical Beamwidth (Deg) | 4 |
| VSWR | <1.5 Typel: Max 1.7 |
| Size (L x W x H) | 27.5" x 5.5" x 1.9" |
| Weight (lb) | 6.6 |
| Type of Jumper Included | No |
| Type of Hardware Included | Not Specified |
| Rated Wind Velocity (RWV, MPH) | 60 m/s |
| Wind Loading (sq-ft) | Not Specified |
| Overall Length (In.) | Not Specified |
| Gain (dBi) | 2 x 19dBi |
| Front to Back Ratio (dB) | >20 |
| Downtilt (Deg.) | 0 |
| Mfg. Warranty | 1 Year |
US Dollar
