PCTEL Maxrad 2.4-2.5GHz 11dB Sector Panel Antenna
$330.37
- Brand
- PCTEL Maxrad
- SKU:
- MSP24013120
- Weight:
- 3.96 LBS
MAXRAD XtremeWave 2.4-2.5 GHz Sector Panel Antenna with 120 Degree horizontal beamwidth. 11 dB gain, 50 watts. >32 dB front to back. N Female termination.
| Narrative | Xtreme Wave series sector panel antenna covering the 2.4 GHz ISM band. Features industry leading front to back ratio of more than 32 dB with excellent cross pole discrimination. |
| Specific Frequency (MHz) | Not Specified |
| RF Connector | Not Specified |
| Weight (lb) | 4 |
| Size (L x W x H) | Not Specified |
| Maximum Power (Watts) | 50 |
| Gain (dB) | Not Specified |
| Polarization | Vertical |
| Horizontal Beamwidth (Deg) | 120 |
| Vertical Beamwidth (Deg) | 16 |
| VSWR | <1.5:1 |
| Lightning Protection | DC Ground |
| Type of Jumper Included | No |
| Type of Hardware Included | +/- 11 deg tilt bracket for .75"-2.4" OD pipe |
| Rated Wind Velocity (RWV, MPH) | 125 |
| Wind Loading (sq-ft) | Not Specified |
| Overall Length (In.) | Not Specified |
| Gain (dBi) | 13 |
| Front to Back Ratio (dB) | >32 |
| Mfg. Warranty | 2 Years |
US Dollar
