Matsing MS-48C90 48 Beams: C Band (3700 – 4200 MHz) 2×2 MIMO
Add to Quote
- SKU:
- MS-48C90
- Weight:
- 529.00 LBS
Description
Multi-Beam Wide Band Spherical Lens Antenna: 4 rows of 12 independent high frequency (3700 – 4200 MHz) full-band cross-polarized beams.
Specifications
Technical Specifications Per Beam |
|
Frequency | 3700-4200 MHz |
Gain | 27dBi |
VSWR | <1.5:1 |
Polarization | Dual Slant ±45° |
Horizontal Coverage | 120° |
Horizontal Beamwidth (10dB) | 10° |
Horizontal Beamwidth (3dB) | 6° |
Vertical Beamwidth (10dB) | 10° |
Vertical Beamwidth (3dB) | 6° |
Beam Cross-over | 10dB typical |
Total Number of Beams | 48 |
Tilt (Factory Set) | Fixed |
First Sidelobe Level | <-16dB |
Front to Back Ratio | >28dB |
Isolation Port to Port – Polarization | >28dB |
Isolation Port to Port – Beam | >28dB |
Power Rating | 50W per port Total power ≤ 3000W |
Intermodulation | <-153dBc |
Impedance | 50 ohm |
Connector Quantity and Type | 24 x MQ4 |
Mechanical Data |
|
Dimensions (H x W x D) | Spherical Lens diameter: 90cm | 35inch Antenna dimensions: |
Antenna Weight | 60kg | 132.2lbs |
Radome Material | Fiber Glass |
Mounting | Standard pipe mount
Compatible pipe diameter: |
Environmental Ratings |
|
Humidity | 95% RH @ +30°C |
Temperature | -40°C to +70°C |
Wind load @ 150 km/h | N/lbf |
– Frontal | 574/129 |
– Lateral | 753/169 |
Pattern Diagrams @ 3.95GHz |
|
Horizontal Pattern top/third | Horizontal Pattern second/bottom |
Vertical Pattern |