Static Desiccator Dehydrator with UV Filter
- To meet our global customer’s RoHS environmental needs, we have changed our desiccant to a cobalt-chloride free desiccant. Orange color when dry, turns green when saturated.
| Dimensions | |
| Net Weight | 0.2 kg | 0.4 lb |
| Product Depth | 50.8 mm | 2.0 in |
| Product Height | 127.0 mm | 5.0 in |
| Product Width | 50.8 mm | 2.0 in |
| Gross Weight, Packed | 0.2 kg | 0.4 lb |
| Product Depth, Packed | 127.0 mm | 5.0 in |
| Product Height, Packed | 50.8 cm | 20.0 in |
| Product Width, Packed | 50.8 cm | 20.0 in |
| Electrical Specifications | |
| Operating Temperature | -29 °C to +49 °C (-20 °F to +120 °F) |
| General Specifications | |
| Dehydrator Type | Desiccant |
| Volume Capacity, minimum | 0.0 L | 0.0 ft³ |
| Volume Capacity, maximum | 28.3 L | 1.0 ft³ |
| Desiccant Capacity | 283 liters (10 cu ft) at 80% RH, +20 °C |
| Mount Type | Pole |
| Port Count | 1 |
| Port Type | 3/8 in PE tube x 1/8 NPT |
Regulatory Compliance/Certifications
| Agency | Classification |
| ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |
US Dollar
