| Dimensions | |
| Waveguide Size | WR90 | WG16 | R100 |
| General Specifications | |
| Tool Type | Flare tool |
| Application | Aids in field installation of connectors |
| Material Type, Body | Steel |
| Package Quantity | 1 |
| Packed Dimensions | |
| Height | 26.7 cm | 10.5 in |
| Length | 10.2 cm | 4.0 in |
| Shipping Weight | 1.82 kg | 4.02 lb |
| Width | 20.3 cm | 8.0 in |
Regulatory Compliance/Certifications
| Agency | Classification |
| ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |
US Dollar
