| Construction Materials | |
| Jacket Material | Non-halogenated, fire retardant polyolefin |
| Dielectric Material | Foam PE |
| Inner Conductor Material | Copper tube |
| Jacket Color | Black |
| Outer Conductor Material | Copper foil |
| Dimensions | |
| Nominal Size | 7/8 in |
| Diameter Over Jacket, maximum | 27.686 mm | 1.090 in |
| Inner Conductor OD | 0.3720 in | 9.4500 mm |
| Outer Conductor OD | 0.950 in | 24.100 mm |
| Cable Weight | 0.28 lb/ft | 0.42 kg/m |
| Electrical Specifications | |
| Operating Frequency Band | 50 – 2800 MHz |
| Polarization | Vertical |
| VSWR Installed, typical, 1700–2700 MHz | 1.38 |
| VSWR Installed, typical, 50–960 MHz | 1.30 |
| VSWR on Reel, typical | 1.43 |
| Cable Impedance | 50 ohm ±2 ohm |
| dc Resistance, Inner Conductor | 0.410 ohms/kft | 1.435 ohms/km |
| dc Resistance, Outer Conductor | 1.036 ohms/kft | 3.400 ohms/km |
| dc Test Voltage | 6000 V |
| Insulation Resistance | 100000 Mohms•km |
| Jacket Spark Test Voltage (rms) | 8000 V |
| Peak Power | 91.0 kW |
| Velocity | 91% |
| Environmental Specifications | |
| Installation Temperature | -30 °C to +60 °C (-22 °F to +140 °F) |
| Operating Temperature | -30 °C to +80 °C (-22 °F to +176 °F) |
| Storage Temperature | -30 °C to +80 °C (-22 °F to +176 °F) |
| General Specifications | |
| Cable Type | Coupled Mode Series |
| Brand | RADIAX® |
| Mechanical Specifications | |
| Bending Moment | 11.0 ft lb | 15.0 N-m |
| Flat Plate Crush Strength | 35.0 lb/in | 0.6 kg/mm |
| Minimum Bend Radius, Single Bend | 254.00 mm | 10.00 in |
| Recommended Distance from the Wall | 101.6 mm | 4.0 in |
| Recommended Hanger Spacing | 1.0 m | 3.3 ft |
| Tensile Strength | 475 lb | 215 kg |
| Fire Retardancy Test Method | IEC 60332-1 | IEC 60332-3C-24 |
| Smoke Index Test Method | IEC 61034 |
| Toxicity Index Test Method | IEC 60754-1 | IEC 60754-2 |
| Standard Conditions | |
| Attenuation Test Method | IEC 61196-4 |
| Attenuation Tolerance | ±5% |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
| Coupling Loss Test Method | IEC 61196-4 |
| Coupling Loss Tolerance | ±10 dB |
Electrical Performance
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | Coupling Loss 50% | Coupling Loss 95% |
| 75 MHz | 1.10 | 0.34 | 56 | 62 |
| 100 MHz | 1.30 | 0.40 | 56 | 68 |
| 150 MHz | 1.60 | 0.49 | 61 | 72 |
| 350 MHz | 2.50 | 0.76 | 72 | 82 |
| 450 MHz | 2.80 | 0.85 | 75 | 86 |
| 800 MHz | 3.80 | 1.16 | 75 | 86 |
| 900 MHz | 4.10 | 1.25 | 73 | 84 |
| 960 MHz | 4.30 | 1.31 | 74 | 86 |
| 1700 MHz | 6.30 | 1.92 | 69 | 80 |
| 1800 MHz | 6.40 | 1.95 | 69 | 79 |
| 1900 MHz | 6.60 | 2.01 | 68 | 78 |
| 2000 MHz | 6.90 | 2.10 | 67 | 78 |
| 2100 MHz | 7.10 | 2.16 | 67 | 78 |
| 2200 MHz | 7.40 | 2.26 | 68 | 80 |
| 2300 MHz | 7.70 | 2.35 | 67 | 78 |
| 2400 MHz | 7.80 | 2.38 | 66 | 77 |
| 2500 MHz | 8.20 | 2.50 | 66 | 78 |
| 2600 MHz | 8.30 | 2.53 | 67 | 78 |
| 2700 MHz | 8.90 | 2.71 | 65 | 76 |
| 2800 MHz | 9.10 | 2.77 | 66 | 78 |
Regulatory Compliance/Certifications
| Agency | Classification |
| RoHS 2011/65/EU | Compliant |
| ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |
US Dollar
