CommScope 7/8 Plenum Rated Air Dielectric White PVC Jacket
$25.22
- Brand
- CommScope
- SKU:
- HJ5RPV-50
- Weight:
- 0.54 LBS
- Shipping:
- Calculated at Checkout
| Construction Materials | |
| Jacket Material | PVC |
| Dielectric Material | PE |
| Flexibility | Standard |
| Inner Conductor Material | Copper tube |
| Jacket Color | Off-white |
| Outer Conductor Material | Corrugated copper |
| Dimensions | |
| Nominal Size | 7/8 in |
| Cable Volume | 3.5 ft³/kft | 325.2 L/km |
| Cable Weight | 0.80 kg/m | 0.54 lb/ft |
| Diameter Over Jacket | 27.432 mm | 1.080 in |
| Inner Conductor OD | 9.1440 mm | 0.3600 in |
| Outer Conductor OD | 25.400 mm | 1.000 in |
| Electrical Specifications | |
| Cable Impedance | 50 ohm |
| Capacitance | 22.2 pF/ft | 72.8 pF/m |
| dc Resistance, Inner Conductor | 0.820 ohms/km | 0.250 ohms/kft |
| dc Resistance, Outer Conductor | 0.656 ohms/km | 0.200 ohms/kft |
| dc Test Voltage | 6000 V |
| Inductance | 1.870 µH/m | 0.570 µH/ft |
| Insulation Resistance | 100000 Mohms•km |
| Jacket Spark Test Voltage (rms) | 8000 V |
| Operating Frequency Band | 1 – 5200 MHz |
| Peak Power | 90.0 kW |
| Power Attenuation | 2.781 |
| Velocity | 92% |
| Environmental Specifications | |
| Installation Temperature | -5 °C to +60 °C (+23 °F to +140 °F) |
| Operating Temperature | -20 °C to +85 °C (-4 °F to +185 °F) |
| Storage Temperature | -20 °C to +85 °C (-4 °F to +185 °F) |
| General Specifications | |
| Brand | HELIAX® |
| Mechanical Specifications | |
| Bending Moment | 33.9 N-m | 25.0 ft lb |
| Fire Retardancy Test Method | NFPA 262/CATVP/CMP |
| Flat Plate Crush Strength | 250.0 lb/in | 4.5 kg/mm |
| Minimum Bend Radius, Multiple Bends | 254.00 mm | 10.00 in |
| Number of Bends, minimum | 15 |
| Number of Bends, typical | 20 |
| Pressurization, maximum | 0 N/mm² | 30 psi |
| Tensile Strength | 363 kg | 800 lb |
| Note | |
| Performance Note | Values typical, unless otherwise stated |
| Standard Conditions | |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
US Dollar
