CommScope 7/8 EIA Flange Gas Block - 1-5/8 Air
$540.69
- Brand
- CommScope
- SKU:
- H7MB-014
- Weight:
- 3.36 LBS
| GSA |
| ||||
| Narrative | Andrew Air connectors are the only connectors completely compatible with HELIAX cable. Used together they provide you with a transmission line system that ensures outstanding electrical and mechanical performance. | ||||
| Fits | 1-5/8" Air Cable | ||||
| Impedance (Ohms) | 50 ohms | ||||
| Body | Brass | ||||
| Center Pin | Silver | ||||
| Center Conductor | Tab Flare | ||||
| Frequency Range | 0-2.7 Ghz | ||||
| Product | Andrew 1-5/8 Air Cable Connectors | ||||
| Outer Conductor | Tab Flare | ||||
| Connector Type | 7/8 EIA Flange | ||||
| Andrew Compatible? | Yes | ||||
| Torque Wrench | -- | ||||
| Strip Tool | -- | ||||
| Nut Wrench: Front/Back | #21731/21731 | ||||
| Mfg. Warranty | 10 Years |
| General Specifications | |
| Interface | 7/8 in EIA Male Flange |
| Body Style | Straight |
| Brand | HELIAX® |
| Gas Barrier | Yes |
| Mounting Angle | Straight |
| Electrical Specifications | |
| Connector Impedance | 50 ohm |
| Operating Frequency Band | 0 – 2700 MHz |
| Cable Impedance | 50 ohm |
| RF Operating Voltage, maximum (vrms) | 2121.00 V |
| dc Test Voltage | 6 kV |
| Insulation Resistance, minimum | 5000 MOhm |
| Average Power | 3.5 kW @ 900 MHz |
| Peak Power, maximum | 90.00 kW |
| Insertion Loss, typical | 0.05 dB |
| Mechanical Specifications | |
| Outer Contact Attachment Method | Tab-flare |
| Inner Contact Attachment Method | Thread-in stub |
| Outer Contact Plating | Unplated |
| Inner Contact Plating | Silver |
| Dimensions | |
| Nominal Size | 1-5/8 in |
| Diameter | 61.11 mm | 2.41 in |
| Length | 146.66 mm | 5.77 in |
| Weight | 1.87 kg | 4.12 lb |
| Environmental Specifications | |
| Operating Temperature | -40 °C to +150 °C (-40 °F to +302 °F) |
| Storage Temperature | -70 °C to +100 °C (-94 °F to +212 °F) |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) |
| 0–1000 MHz | 1.02 | 40.00 |
| 1000–2200 MHz | 1.03 | 38.00 |
US Dollar
