CommScope 698-2700 MHz 3-Way Splitter
| General Specifications | |
| Brand | Andrew® |
| Device Type | Splitter |
| Interface | N Female |
| Color | Black |
| Electrical Specifications | |
| Operating Frequency Band | 698 – 2700 MHz |
| 3rd Order IMD | -150 dBc (relative to carrier) |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Average Power, maximum | 300 W |
| Dissipative Loss at Frequency Band | 0.1 dB @ 698–2700 MHz |
| Impedance | 50 ohm |
| Peak Power, maximum | 3 kW |
| Power Rating, Splitting | 300 W |
| Reflected Power, maximum | 300 W |
| Return Loss, minimum | 20.8 dB |
| Split Loss | 3.0 dB |
| VSWR | 1.2:1 |
| Mechanical Specifications | |
| Inner Contact Plating | Silver |
| Outer Contact Plating | Trimetal |
| Environmental Specifications | |
| Application | Indoor/Outdoor |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
| Operating Temperature | -25 °C to +85 °C (-13 °F to +185 °F) |
| Relative Humidity | Up to 100% |
| Dimensions | |
| Height | 25.00 mm | 0.98 in |
| Length | 211.00 mm | 8.31 in |
| Width | 61.00 mm | 2.40 in |
| Net Weight | 340.00 g | 0.75 lb |
US Dollar
