CommScope 5.925 - 6.425 GHZ Microwave Antenna 6' Diameter
$3,942.90
- Brand
- CommScope
- SKU:
- PARX6-59-PXA/A
- Weight:
- 0.00 LBS
- Shipping:
- Calculated at Checkout
| GSA |
| ||||
|---|---|---|---|---|---|
| Narrative | High wind 6 ft Parabolic Unshielded Antenna for Relocation-Category A, dual-polarized, 5.925-6.425 GHz, CPR137G, gray antenna, molded gray radome with flash, standard pack - one-piece reflector. | ||||
| Specific Frequency (MHz) | Not Specified | ||||
| Diameter | 6' | ||||
| RF Connector | CPR137G | ||||
| Weight (lb) | 154 | ||||
| Size (L x W x H) | Not Specified | ||||
| Maximum Power (Watts) | Not Specified | ||||
| Gain (dB) | Not Specified | ||||
| Gain at High (dBi) | 37.7 / 38.2 | ||||
| Gain at Mid (dBi) | 37.6 / 37.9 | ||||
| Gain at Low (dBi) | 37.5 / 37.8 | ||||
| Polarization | +/- 45 Deg. | ||||
| XPD (dB) | 30 | ||||
| Horizontal Beamwidth (Deg) | Not Specified | ||||
| Vertical Beamwidth (Deg) | Not Specified | ||||
| VSWR | 1.25 / 1.08 | ||||
| Type of Jumper Included | Not Specified | ||||
| Type of Hardware Included | Not Specified | ||||
| Rated Wind Velocity (RWV, MPH) | Not Specified | ||||
| Wind Loading (sq-ft) | Not Specified | ||||
| Overall Length (In.) | Not Specified | ||||
| Ship Dimensions (L x W x H) | 81.5" x 34.6" x 82.7" | ||||
| Qty/ Uom | 1 EACH | ||||
| Mfg. Warranty | 3 Years |
US Dollar
