CommScope 5.25-5.85GHz 33.4dBi 3' Microwave Dish N Female
$781.54
- Brand
- CommScope
- SKU:
- P3F-52-N7A
- Weight:
- 226.00 LBS
- Shipping:
- Calculated at Checkout
| GSA |
| ||||
|---|---|---|---|---|---|
| Narrative | The 52 Series Parabolic Antenna is designed to meet the requirements of the 5 GHz unlicensed bands. These antennas include a foam dielectric feed and do not require pressurization. | ||||
| Specific Frequency (MHz) | Not Specified | ||||
| Diameter | 3' | ||||
| RF Connector | N-Female | ||||
| Weight (lb) | 242.5 | ||||
| Size (L x W x H) | Not Specified | ||||
| Maximum Power (Watts) | Not Specified | ||||
| Gain (dB) | Not Specified | ||||
| Gain at High (dBi) | 33.3 | ||||
| Gain at Mid (dBi) | 33.0 | ||||
| Gain at Low (dBi) | 32.3 | ||||
| Return Loss (dB) | N/A | ||||
| XPD (dB) | 30 | ||||
| Horizontal Beamwidth (Deg) | Not Specified | ||||
| Vertical Beamwidth (Deg) | Not Specified | ||||
| VSWR | 1.50 | ||||
| Type of Jumper Included | Not Specified | ||||
| Type of Hardware Included | Not Specified | ||||
| Rated Wind Velocity (RWV, MPH) | Not Specified | ||||
| Wind Loading (sq-ft) | Not Specified | ||||
| Overall Length (In.) | Not Specified | ||||
| Ship Dimensions (L x W x H) | 45.3" x 45.3" x 34.3" | ||||
| Qty/ Uom | 1 EACH | ||||
| Mfg. Warranty | 3 Years |
US Dollar
